The buzz around Miami’s preconstruction condos is undeniable, but navigating this dynamic real estate landscape requires more than just skimming headlines. Amidst the cacophony of opinions, it’s crucial to delve deeper into the intricacies of investing in Miami’s preconstruction projects. Unlike the generic narratives often penned by well-meaning but detached staff writers, let’s embark on a journey to truly understand the opportunities and challenges inherent in Miami’s real estate market.
Miami-Dade County stands as a testament to unprecedented real estate development, spanning across diverse price ranges and communities. From the upscale ambiance of Aventura to the vibrant pulse of South Beach, the urban sophistication of Downtown Miami to the serene beauty of North Bay Village, the financial hub of Brickell Avenue to the suburban charm of Dadeland—preconstruction condos are emerging as the jewels in Miami’s evolving skyline.
These projects encompass a spectrum of architectural marvels, from intimate two-story lofts to grand 70-story waterfront high-rises. Whether you crave the coastal allure of oceanfront luxury condo-hotels or seek the comfort of affordable mid-rise developments in suburban pockets, Miami caters to every taste.
As you embark on this real estate journey, we aim to address common queries and demystify the development phases that shape each preconstruction project. Understanding these nuances becomes paramount as you seek to capitalize on the appreciating Miami real estate market.
In the spirit of keeping you well-informed, here’s a curated list of some exciting new developments in Miami’s preconstruction scene:
BUILDING | COMMUNITY | PRICE RANGE | UNITS | VIEWS | YEAR BUILT |
---|---|---|---|---|---|
2200 Brickell 2200 Brickell Avenue | Brickell | $1,343,000 - $1,783,000 | 105 | Bay and City | 2025 |
501 First Residences 501 NE 1st Avenue | Miami Downtown | $315,000 - $700,000 | 448 | Bay and City | 2024 |
600 Miami Worldcenter 600 Northeast 1st Avenue | Miami Downtown | $500,000 - $965,000 | 579 | Bay and City | 2026 |
601 Miami 601 Northeast 1st Avenue | Miami Downtown | $350,000 - $1,100,000 | 604 | Bay and City | 2023 |
72 Park 580 72nd Street | Miami Beach North Beach | $700,000 - $2,400,000 | 270 | Bay and City | 2024 |
7918 West 7918 West Drive | North Bay Village | $1,922,800 - $2,509,978 | 54 | Bay and City | 2025 |
888 Brickell by DOLCE & Gabbana 888 Brickell Avenue | Brickell | $3,450,000 - $35,000,000 | 259 | Bay and City | 2027 |
Alana Bay Harbor 9901 W Bay Harbor Drive | Bay Harbor Islands | $1,403,900 - $2,262,900 | 30 | Bay and City | 2025 |
Aria Reserve 711 NE 23 Terrace | Edgewater Miami Midtown | $1,811,900 - $1,811,900 | 800 | Bay and City | 2024 |
Aston Martin Residences 300 Biscayne Blvd Way | Miami Downtown | $59,000,000 - $59,000,000 | 391 | Bay and City | 2023 |
Avenue 351 San Lorenzo Avenue | Coral Gables | $1,137,900 - $1,137,900 | 54 | City | 2025 |
Baccarat Residences 444 Brickell Avenue | Brickell | $2,495,900 - $27,250,000 | 360 | Bay and City | 2025 |
Bentley Residences 18401 Collins Avenue | Sunny Isles Beach | $6,350,000 - $12,950,000 | 216 | Oceanfront | 2026 |
Casa Bella 1400 Biscayne Blvd | Edgewater Miami Midtown | $1,500,900 - $9,599,900 | 306 | Bay and City | 2025 |
Cipriani Residences Miami 1420 S Miami Avenue | Brickell | $1,911,900 - $5,891,900 | 397 | Bay and City | 2026 |
Cove 490 NE 29th Street | Edgewater Miami Midtown | $1,400,000 - $3,500,000 | 116 | Bay and City | 2026 |
Crosby Worldcenter 640 N. Miami Avenue | Miami Downtown | $300,000 - $750,000 | 450 | Bay and City | 2025 |
Diesel Wynwood 148 NW 28th Street | Edgewater Miami Midtown | $445,000 - $5,995,000 | 159 | Bay and City | 2024 |
District 225 225 & 233 N Miami Avenue | Miami Downtown | $350,000 - $700,000 | 343 | City | 2024 |
Domus Brickell Park 1611 SW 2nd Avenue | Brickell | $400,000 - $900,000 | 171 | City | 2025 |
E11EVEN Beyond 29 NE 11th Street | Miami Downtown | $450,000 - $1,200,000 | 550 | Bay and City | 2026 |
E11EVEN 20 NE 11th Street | Miami Downtown | $375,000 - $25,000,000 | 375 | Bay and City | 2023 |
Edition Edgewater 2121 North Bayshore | Edgewater Miami Midtown | $2,000,000 - $6,900,000 | 188 | Bay and City | 2026 |
Ella 6940 Abbott Avenue | Miami Beach North Beach | $675,000 - $1,505,000 | 95 | Bay and City | 2026 |
Five Park 500 Alton Road | South Beach | $1,420,000 - $5,000,000 | 98 | Bay and City | 2024 |
GALE Hotel & Residences 159 NE 6th Street | Miami Downtown | $400,000 - $1,900,000 | 160 | Bay and City | 2024 |
HUB Miami 525 NW 2nd Avenue | Edgewater Miami Midtown | Contact us for available listings | 306 | Bay and City | 2027 |
JEM Residences 1016 NE 2nd Avenue | Miami Downtown | Contact us for available listings | 259 condos & 550 rental | Bay and City | 2026 |
La Baia North 9481 E Bay Harbor Drive | Bay Harbor Islands | $1,450,000 - $3,875,000 | 57 | Bay and City | 2024 |
Legacy Residences 942 NE 1st Avenue | Miami Downtown | $400,000 - $400,000 | 529 | Bay and City | 2024 |
Lofty Brickell 99 Southwest 7th Street | Miami River Brickell | $2,163,000 - $2,253,000 | 300 | Bay and City | 2024 |
Missoni Baia 700 NE 26th Terrace | Edgewater Miami Midtown | $760,000 - $8,500,000 | 249 | Bayfront | 2023 |
Mr. C Residences 2655 S Bayshore Drive | Coconut Grove | $650,000 - $8,950,000 | 121 | Bay and City | 2023 |
NEXO 13899 Biscayne Boulevard | Miami Design District | $1,036,250 - $1,297,500 | 254 | City | 2025 |
NoMad 2700 NW 2nd Avenue | Edgewater Miami Midtown | $980,900 - $980,900 | 329 | Bay and City | 2024 |
Okan Tower 555 N Miami Avenue | Miami Downtown | $647,000 - $2,590,000 | 426 | Bay and City | 2026 |
Onda 1135 103rd St | Bay Harbor Islands | $4,967,000 - $7,487,700 | 41 | Bay and City | 2024 |
One Island Drive 1 Island Drive | Brickell Key | $3,500,000 - $20,000,000 | 220 | Bay and City | 2027 |
One Park Turnberry 2411 Laguna Circle | Miami Design District | $937,900 - $2,183,900 | 303 | Bay and City | 2024 |
One River Point 24 SW 4th Street | Miami River Brickell | $800,000 - $12,000,000 | 350 | Bay and City | 2026 |
ORA Casa Tua 1210 Brickell Avenue | Brickell | $800,000 - $2,500,000 | 540 | Bay and City | 2027 |
Origin Residences 9740 W. Bay Harbor Drive | Bay Harbor Islands | $1,668,900 - $3,301,900 | 27 | Bay and City | 2025 |
Perigon Miami Beach 5333 Collins Avenue | Miami Beach | $4,850,000 - $13,750,000 | 73 | Oceanfront | 2025 |
Residences at 1428 Brickell 1428 Brickell Avenue | Brickell | $6,290,900 - $8,329,900 | 189 | Bay and City | 2026 |
Rivage Bal Harbour 10245 Collins Avenue | Bal Harbour | $8,000,000 - $64,000,000 | 61 | Oceanfront | 2026 |
River District 14 1420 NW 14th Avenue | Miami River Brickell | $476,000 - $777,040 | 283 | City | 2025 |
Shoma Bay 1850 Kennedy Causeway | North Bay Village | $760,000 - $2,825,000 | 327 | Bay and City | 2024 |
Shore Club 1901 Collins Avenue | South Beach | $6,000,000 - $40,000,000 | 49 | Oceanfront | 2027 |
Six Fisher Island 6 Fisher Island Drive | Fisher Island | $15,000,000 - $90,000,000 | 50 | Oceanfront | 2026 |
SMART Brickell 229 SW 9th Street | Brickell | $447,700 - $447,700 | 170 | City | 2024 |
St. Regis Brickell Residences 1809 Brickell Avenue | Brickell | $6,045,000 - $7,160,000 | 154 | Bay and City | 2026 |
St. Regis Residences Sunny Isles 18801 Collins Avenue | Sunny Isles Beach | $4,500,000 - $7,260,000 | 194 | Oceanfront | 2025 |
Standard Residences 3100 NE 1st Avenue | Edgewater Miami Midtown | $497,900 - $830,900 | 228 | Bay and City | 2023 |
UNA Residences 175 SE 25th Road | Brickell | $3,800,000 - $10,500,000 | 135 | Bayfront | 2024 |
VIDA Residences 410 NE 35th Terrace | Edgewater Miami Midtown | $967,406 - $1,887,788 | 121 | Bay and City | 2024 |
Villa Miami 710 NE 29th Street | Edgewater Miami Midtown | $4,550,000 - $8,500,000 | 70 | Bay and City | 2026 |
Village at Coral Gables 535 Santander Avenue | Coral Gables | $2,037,600 - $4,360,800 | 48 | City | 2025 |
Vita at Grove Isle 4 Grove Isle Drive | Coconut Grove | $20,500,000 - $20,500,000 | 65 | Bay and City | 2025 |
Waldorf Astoria 330 Biscayne Blvd | Miami Downtown | $4,428,000 - $4,428,000 | 360 | Bay and City | 2027 |
WELL Residences 9760 W. Bay Harbor Drive | Bay Harbor Islands | $3,020,000 - $5,225,000 | 64 | Bay and City | 2024 |
WEST Eleventh | Miami Downtown | $365,000 - $900,000 | 659 | Bay and City | 2027 |
Miami’s skyline is evolving, and with each new project, the city’s real estate canvas transforms.